Jay Munyon
Location:
Miami, Florida
I am a M.S. student at Florida International University studying the role of Everglades periphyton in carbon dioxide sequestration, as well as the cause of periphyton mat disassembly as a result of phosphorus enrichment.
Latest content created by this user
| Folder | |
|---|---|
| All .csv files | 2008-06-06 |
| Figures | 2008-04-24 |
| NCEAS Workshop Pictures | 2008-04-03 |
| Maps | 2008-04-03 |
| R and Endnote | 2008-04-03 |
| Image | |
| darwin img | 2008-04-03 |
| plnts img | 2008-04-03 |
| xcl img | 2008-04-03 |
| not img | 2008-04-03 |
| doc img | 2008-04-03 |
| Link | |
| AMERIFLUX network | 2008-04-03 |
| Calflora species information database | 2008-04-03 |
| Weislander Vegetation Type Mapping Project (UC Berkeley) | 2008-04-03 |
| USFS FPL Tech sheets | 2008-04-03 |
| Species traits in response to fire | 2008-04-03 |
| File | |
| Seed Mass & Tree Type Data | 2008-04-08 |
| Data to extract from FIA database | 2008-04-08 |
| original hist and qq plot for plot.env | 2008-04-08 |
| log hist and qq for plot.env | 2008-04-08 |
| Description of variable headers | 2008-04-08 |